We put the PANIC in PANdemIC. Cough up and a buy a T-Shirt! Proceeds to W.H.O.

An Evolving, Mutating, Viral site for Spreading Information On The Swine Flu

Follow Swine Flu Tally on Twitter

We aim to provide a consolidated information source on Swine Flu that is regularly updated and relevant to multiple countries and their populations.

  Deaths Confirmed Population
1 United States US 170 33,902 304 M country report
2 Mexico MX 119 10,262 110 M country report
3 Argentina AR 60 2,485 41 M country report
4 Australia AU 41 14,705 21 M country report
5 Canada CA 25 7,983 34 M country report
6 Chile CL 14 7,376 16 M country report
7 Thailand TH 7 2,076 65 M country report
8 Uruguay UY 4 195 3 M country report
9 United Kingdom GB 3 7,447 61 M country report
10 New Zealand NZ 3 1,059 4 M country report
11 Costa Rica CR 3 277 4 M country report
12 Guatemala GT 2 286 13 M country report
13 Colombia CO 2 118 45 M country report
14 Dominican Republic DO 2 108 10 M country report
15 Philippines PH 1 1,709 93 M country report
16 Spain ES 1 776 40 M country report
17 Brazil BR 1 737 192 M country report
18 Honduras HN 1 123 8 M country report
19 Paraguay PY 1 106 7 M country report
20 China CN 0 2,040 1,330 M country report
21 Japan JP 0 1,790 127 M country report
22 Singapore SG 0 1,055 5 M country report
23 Peru PE 0 916 29 M country report
24 Israel IL 0 681 7 M country report
25 Germany DE 0 505 82 M country report
26 Panama PA 0 417 3 M country report
27 Bolivia BO 0 416 9 M country report
28 Nicaragua NI 0 321 6 M country report
29 El Salvador SV 0 319 7 M country report
30 France FR 0 310 64 M country report
31 Venezuela VE 0 206 26 M country report
32 Ecuador EC 0 204 14 M country report
33 South Korea KR 0 202 48 M country report
34 Vietnam VN 0 181 86 M country report
35 Greece GR 0 151 11 M country report
36 Italy IT 0 146 58 M country report
37 Netherlands NL 0 135 17 M country report
38 India IN 0 129 1,148 M country report
39 Brunei BN 0 124 0.4 M country report
40 Saudi Arabia SA 0 114 28 M country report
41 Malaysia MY 0 112 25 M country report
42 Cyprus CY 0 109 0.8 M country report
43 Cuba CU 0 85 11 M country report
44 Sweden SE 0 84 9 M country report
45 Egypt EG 0 78 82 M country report
46 Switzerland CH 0 76 8 M country report
47 Ireland IE 0 74 4 M country report
48 Denmark DK 0 66 5 M country report
49 Trinidad and Tobago TT 0 65 1 M country report
50 Belgium BE 0 54 10 M country report
51 Lebanon LB 0 49 4 M country report
52 Finland FI 0 47 5 M country report
53 Portugal PT 0 42 11 M country report
54 Romania RO 0 41 22 M country report
55 Norway NO 0 41 5 M country report
56 Turkey TR 0 40 72 M country report
57 Kuwait KW 0 35 3 M country report
58 Jamaica JM 0 32 3 M country report
59 Poland PL 0 25 39 M country report
60 Malta MT 0 24 0.4 M country report
61 Jordan JO 0 23 6 M country report
62 Qatar QA 0 23 0.9 M country report
63 Indonesia ID 0 20 238 M country report
64 Austria AT 0 19 8 M country report
65 Sri Lanka LK 0 19 21 M country report
66 South Africa ZA 0 18 44 M country report
67 Puerto Rico PR 0 18 4 M country report
68 Bangladesh BD 0 18 154 M country report
69 Slovakia SK 0 18 5 M country report
70 Morocco MA 0 17 34 M country report
71 Bahrain BH 0 15 0.7 M country report
72 Kenya KE 0 15 38 M country report
73 Serbia RS 0 15 10 M country report
74 Czech Republic CZ 0 15 10 M country report
75 Slovenia SI 0 14 2 M country report
76 Cayman Islands KY 0 14 0.0 M country report
77 Estonia EE 0 13 1 M country report
78 Iraq IQ 0 12 28 M country report
79 Barbados BB 0 12 0.3 M country report
80 Suriname SR 0 11 0.5 M country report
81 Hungary HU 0 11 10 M country report
82 Jersey JE 0 11 0.1 M country report
83 Montenegro ME 0 10 0.7 M country report
84 Bulgaria BG 0 10 7 M country report
85 United Arab Emirates AE 0 8 5 M country report
86 Yemen YE 0 8 23 M country report
87 Cambodia KH 0 7 14 M country report
88 Bahamas BS 0 7 0.3 M country report
89 New Caledonia NC 0 6 0.2 M country report
90 Luxembourg LU 0 6 0.5 M country report
91 Algeria DZ 0 5 34 M country report
92 Tunisia TN 0 5 10 M country report
93 Aruba AW 0 5 0.1 M country report
94 Nepal NP 0 5 30 M country report
95 Guernsey GG 0 5 0.1 M country report
96 Laos LA 0 5 7 M country report
97 French Polynesia PF 0 4 0.3 M country report
98 Oman OM 0 4 3 M country report
99 Iceland IS 0 4 0.3 M country report
100 Netherlands Antilles AN 0 3 0.1 M country report
101 Martinique MQ 0 3 0.4 M country report
102 Ethiopia ET 0 3 78 M country report
103 Lithuania LT 0 3 4 M country report
104 Russia RU 0 3 141 M country report
105 Guyana GY 0 2 0.8 M country report
106 British Virgin Islands VG 0 2 0.0 M country report
107 Vanuatu VU 0 2 0.2 M country report
108 Macedonia MK 0 2 2 M country report
109 Antigua and Barbuda AG 0 2 0.1 M country report
110 Fiji FJ 0 2 0.9 M country report
111 Dominica DM 0 1 0.1 M country report
112 Samoa WS 0 1 0.2 M country report
113 Croatia HR 0 1 4 M country report
114 Myanmar MM 0 1 48 M country report
115 Syria SY 0 1 20 M country report
116 Palau PW 0 1 0.0 M country report
117 Iran IR 0 1 66 M country report
118 Uganda UG 0 1 31 M country report
119 Libya LY 0 1 6 M country report
120 Monaco MC 0 1 0.0 M country report
121 Bermuda BM 0 1 0.1 M country report
122 Papua New Guinea PG 0 1 6 M country report
123 Mauritius MU 0 1 1 M country report
124 Isle of Man IM 0 1 0.1 M country report
125 Saint Lucia LC 0 1 0.2 M country report
126 Ukraine UA 0 1 46 M country report
127 Latvia LV 0 1 2 M country report

Other Country Reports:


Last Updated: 2009-07-22 00:27:36



© 2009 Genero Communications
World Health Organization
Confirmed numbers updated regularly from the W.H.O.